SPX Index | % CHG | |
1930/3/31 | 25.14 | 17.2% |
1936/3/31 | 14.92 | 11.1% |
1943/3/31 | 11.58 | 18.5% |
1961/3/31 | 65.06 | 12.0% |
1967/3/31 | 90.2 | 12.3% |
1975/3/31 | 83.36 | 21.6% |
1976/3/31 | 102.77 | 13.9% |
1986/3/31 | 238.9 | 13.1% |
1987/3/31 | 291.7 | 20.5% |
1991/3/29 | 375.22 | 13.6% |
1998/3/31 | 1101.75 | 13.5% |
2012/3/30 | 1408.47 | 12.0% |
12次,還真少,而且果然是超過十年以上沒有漲10%。俗話說,一年之計在於春,股市一開始表現那麼強,那是不是代表一整年也很好,請看下一個統計
SPX Index | % CHG | |
1930/12/31 | 15.34 | -28.5% |
1936/12/31 | 17.18 | 27.9% |
1943/12/31 | 11.67 | 19.4% |
1961/12/29 | 71.55 | 23.1% |
1967/12/29 | 96.47 | 20.1% |
1975/12/31 | 90.19 | 31.5% |
1976/12/31 | 107.46 | 19.1% |
1986/12/31 | 242.17 | 14.6% |
1987/12/31 | 247.08 | 2.0% |
1991/12/31 | 417.09 | 26.3% |
1998/12/31 | 1229.23 | 26.7% |
上面股市一整年的表現,過去美股只要第一季漲10%,只有一次當年不是上漲作收,在看一個數據,如果第一季已經漲10%以上,那可不可在進場呢?
1930/12/31 | -39.0% |
1936/12/31 | 15.1% |
1943/12/31 | 0.8% |
1961/12/29 | 10.0% |
1967/12/29 | 7.0% |
1975/12/31 | 8.2% |
1976/12/31 | 4.6% |
1986/12/31 | 1.4% |
1987/12/31 | -15.3% |
1991/12/31 | 11.2% |
1998/12/31 | 11.6% |
以上面的數字來看,結論是,就是要買進了,怎麼買,就看自己了,逢低一定要買,剩下的就看基本面變化,還沒升息前,就先站多方吧。
沒有留言:
張貼留言